|
|
|
|
Model
|
CPW 150
|
CPW 250
|
CPW 450
|
CPW 650
|
| Stainless | $5100.00 | $7400.00 | $9500.00 | $13200.00 |
| Type 304 Stainless | Yes | Yes | Yes | Yes |
| Total Width | 38" | 49" | 57" | 63" |
| Body Width | 36" | 47" | 55" | 60" |
| Total Length | 80" | 70.5" | 97" | 112" |
| Body Length | 59" | 59" | 77" | 85.5" |
| Height - with legs | 72" | 85" | 93" | n/a |
| Height - no legs | n/a | 69" | 83" | 94" |
| Chimney Size | 6" | 6" | 8" | 10" |
| Door Size | 20" x 20" | 20" x 20" | 20" x 24" | 30" x 36" |
| Fire Box Size - W, H, L | 20"x20"x42" | 30"x33"x42" | 36"x45"x60" | 42"x57"x72" |
| Water Capacity | 75 U.S. Gal. | 150 U.S. Gal. | 300 U.S. Gal. | 445 U.S. Gal. |
| Max Heating Area (sq. feet) | 1200-1500 | 2000-4000 | 6000-8000 | 10,000-12,000 |
| Shipping Weight | 950 lbs. | 1500 lbs. | 2500 lbs. | 3000 lbs. |
The Empyre outdoor wood furnace is fast
becoming a household name. The Empyre is a top quality product, built to
last. All models now come with a stainless steel fire box and water
jacket.
Pro-Fab Industries Inc. uses only a top grade stainless steel (304 none magnetic) stainless steel. Click here to see the stainless steel comparison chart. It is important to do a proper in-depth study on the different grades of stainless steel.
|
![]() |
|
Store Hours: 10am-5pm Weekdays 10am-4pm Saturday Closed Sundays
6753 North Ridge Rd.(Rt. 20) Madison, Ohio 44057 440-428-3374 Fax 440-428-4424 Copyright © 2010 Nichols Stores All rights reserved. I Internet Pricing Policy* Copyright Policy In store pricing supersedes web site prices, call for today's latest pricing. Items featured on the website may not be available at all times. Call for current pricing and availability. |